Cylindrical Flat End Cut
Code | Tip Dia | Tip Length | Shank Dia | OAL | Construction |
---|---|---|---|---|---|
A0312 | 3 | 15 | 3 | 38 | Solid, Fig 1 |
A06M | 6 | 12 | 3 | 50 | Brazed, Fig 3 |
A0414 | 4 | 15 | 6 | 65 | Brazed, Fig 2 |
A06 SC | 6 | 15 | 6 | 50 | Solid, Fig 1 |
A0616 | 6 | 15 | 6 | 65 | Brazed, Fig 3 |
A0616L20 | 6 | 20 | 6 | 70 | Brazed, Fig 3 |
A0820 | 8 | 20 | 6 | 70 | Brazed, Fig 3 |
A1022 | 10 | 20 | 6 | 70 | Brazed, Fig 3 |
A1222 | 12 | 20 | 6 | 70 | Brazed, Fig 3 |
A1225 | 12 | 25 | 6 | 75 | Brazed, Fig 3 |
A1640 | 16 | 25 | 6 | 75 | Brazed, Fig 3 |
Single cut is a general purpose tool designed for cast iron, steel, some copper and brass, and other ferrous materials. It will give good material removal and good workpiece finish.
Code | Tip Dia | Tip Length | Shank Dia | OAL | Construction |
---|---|---|---|---|---|
A0312DC | 3 | 15 | 3 | 38 | Solid, Fig 1 |
A06M DC | 6 | 12 | 3 | 50 | Brazed, Fig 2 |
A0414 DC | 4 | 15 | 6 | 65 | Brazed, Fig 3 |
A0616 SC DC | 6 | 15 | 6 | 50 | Solid, Fig 1 |
A0616 DC | 6 | 15 | 6 | 65 | Brazed, Fig 3 |
A0616L20 DC | 6 | 20 | 6 | 70 | Brazed, Fig 3 |
A0818 DC | 8 | 20 | 6 | 70 | Brazed, Fig 3 |
A1020 DC | 10 | 20 | 6 | 70 | Brazed, Fig 3 |
A1222 DC | 12 | 20 | 6 | 70 | Brazed, Fig 3 |
A1225 DC | 12 | 25 | 6 | 75 | Brazed, Fig 3 |
A1640 DC | 16 | 25 | 6 | 75 | Brazed, Fig 3 |
Double cut allows for rapid stock removal in harder / tougher materials. The presence of the left hand flutes reduces the pulling action, which allows for better operator control. It reduces the size of the chips, and it can be used at slower than normal speeds.
Code | Tip Dia | Tip Length | Shank Dia | OAL | Construction |
---|---|---|---|---|---|
AD-03-2 | 3 | 15 | 3 | 38 | Solid, Fig 1 |
AD-04-2 | 4 | 15 | 6 | 65 | Brazed, Fig 2 |
AD-06-2 SC | 6 | 15 | 6 | 50 | Solid, Fig 1 |
AD-06-2 | 6 | 15 | 6 | 65 | Brazed, Fig 3 |
AD-08-2 | 8 | 20 | 6 | 70 | Brazed, Fig 3 |
AD-10-2 | 10 | 20 | 6 | 70 | Brazed, Fig 3 |
AD-12-2 | 12 | 20 | 6 | 70 | Brazed, Fig 3 |
AD-12-2 | 12 | 25 | 6 | 75 | Brazed, Fig 3 |
AD-16-2 | 16 | 25 | 6 | 75 | Brazed, Fig 3 |
This cut also has an additional left hand teeth pattern which are close enough to form a cutting teeth to look like a pyramid / diamond. The diamond cut is very effective in heat treated and tough alloy steels, producing extremely small chips. It offers very good operator control with good stock removal at the sacrifice of finish.
Code | Tip Dia | Tip Length | Shank Dia | OAL | Construction |
---|---|---|---|---|---|
A0616 NF | 6 | 15 | 6 | 65 | Brazed, Fig 3 |
A0820 NF | 8 | 20 | 6 | 70 | Brazed, Fig 3 |
A1022 NF | 10 | 20 | 6 | 70 | Brazed, Fig 3 |
A1222 NF | 12 | 20 | 6 | 70 | Brazed, Fig 3 |
A1225 NF | 12 | 25 | 6 | 75 | Brazed, Fig 3 |
It is a very coarse cut and finds applications for softer metals – like bronze, brass, aluminium etc. It is a rudimentary enhancement over a single cut. It has a very high material removal rate.
Coming Soon
Coming Soon
Coming Soon
WhatsApp us